| 1. | The machine is designed for making of both printed bottoms sealing bags and printed T-shirt bags. |
| 2. | The sealing bar is interchangeable: One side with single sealing line for making bottom sealing bags, the other side with two sealing lines for making T-shirt bags, |
| 3. | Using rear photocell to control flow of film feeding to ensure the most stable and smooth films feeding. |
| 4. | Hi-sensitivity photo electric eye for print registration is incorporated to convert the printed film into bags most accurately. |
| 5. | The machine is specially designed to stop automatically to avoid any film wasting whenever the photo electric eye cannot catch the printed pattern. |
| 6. | Electromagnetic clutch and brake is incorporated to ensure the accuracy of sealing and cutting and to have higher speed operation. |
| 7. | Transistor inverter is installed instead of conventional speed changer to achieve machine's easy operation, sealing /cutting accuracy, electricity saving and free from the problems caused by speed changer such as belt wearing and breakdown, etc. |
| MODEL | HBS-20E | HBS-26E | HBS-28E | HBS-34E | HBS-40E |
| Max. bag length | 800mm / 31.5" | 1000mm / 39.4" | 1200mm / 47.3" | 1400mm / 55.2" | 1700mm / 66.9 |
| Max. bag width | 500mm / 19/7" | 650mm / 25.6" | 700 mm 27.6" | 850mm / 33.5" | 1000mm 39.4" |
| Film thickness |
0.008
~ 0.15mm
|
||||
| Production rate |
40
~ 120 bags/min
|
||||
| Electrical requirement | 1700w | 1850w | 2850w | 3600w | 3600w |
| Machine Dimension | 1800 x 1190 x 1580 | 1800 x 1320 x 1580 | 1800 x 1600 x 1580 | 1800 x 1680 x 1680 | 1800 x 1830 x 1680 |